The Complete Business Growth Suite by LIME 360
Lime 360 is an all-in-one business automation platform designed to help organizations manage customers, sales, learning, payments, and communication — all from a single dashboard.
Our Services Business Growth Solutions
Streamline Sales with CRM
A CRM organizes leads, customers, follow-ups, and sales pipelines – streamlining communication and automating sales workflows.
Lead Automation Workflow
Automate your lead journey from forms to follow-ups Everything triggered instantly in Lime 360
Streamline Sales with CRM
A CRM organizes leads, customers, follow-ups, and sales pipelines – streamlining communication and automating sales workflows.
Lead Automation Workflow
Automate your lead journey from forms to follow-ups Everything triggered instantly in Lime 360
Automate Everything
WhatsApp Automation
Email Automation
Bulk WhatsApp Campaign
Personalized messages delivered in your brand name
Manage School Activities with ease
Manage assignments, Attendance, Timetables & Syllabus in one place -Accessible to Teachers, Students, and Parents for complete transparency.
Automate Everything
WhatsApp Automation
Email Automation
Bulk WhatsApp Campaign
Personalized messages delivered in your brand name
Manage School Activities with ease
Manage assignments, Attendance, Timetables & Syllabus in one place -Accessible to Teachers, Students, and Parents for complete transparency.
For Booking Appointments & Events
View available slots instantly and avoid double bookings for hospitals, businesses & daily use with smart calendar.
Centralized Finance & Payment Control
Connect multiple payment gateways & accept payments effortlessly. Monitor activity, statuses & transactionsall from a single platform
For Booking Appointments & Events
View available slots instantly and avoid double bookings for hospitals, businesses & daily use with smart calendar.
Centralized Finance & Payment Control
Connect multiple payment gateways & accept payments effortlessly. Monitor activity, statuses & transactionsall from a single platform
Total Course Management LMS
Create, publish, and ontrol course access efficiently Enable auto enrollment, auto certificate issuance, progress tracking and a built-in learning community.
AI Chatbot Integration
Smart AI chatbot to automate responses, assist users instantly, and improve customer engagement within the Lime 360 platform.
Total Course Management LMS
Create, publish, and ontrol course access efficiently Enable auto enrollment, auto certificate issuance, progress tracking and a built-in learning community.
AI Chatbot Integration
Smart AI chatbot to automate responses, assist users instantly, and improve customer engagement within the Lime 360 platform.
| Features | Standard | Enterprise | Education |
|---|---|---|---|
| Lead - Forms - Conversion Mapping | Yes | Yes | Yes |
| Social Media Management | Yes | Yes | Yes |
| Ads Management | Yes | Yes | Yes |
| Contact Management | Yes | Yes | Yes |
| Lead Management | Yes | Yes | Yes |
| Lead Pipeline Management (Customizable) | Yes | Yes | Yes |
| Productivity | |||
| Productivity Dashboard | Yes | Yes | Yes |
| Analytics | Yes | Yes | Yes |
| Insights | Yes | Yes | Yes |
| Mentions and Comments | Yes | Yes | Yes |
| Task Management | Yes | Yes | Yes |
| Notifications & Reminders | Yes | Yes | Yes |
| Quick Task View | Yes | Yes | Yes |
| Workflow Automation | Yes | Yes | Yes |
| Automated Lead Nurturing | Yes | Yes | Yes |
| Automated follow-ups of Leads | Yes | Yes | Yes |
| Automated flow for each Lead Pipeline | Yes | Yes | Yes |
| Pipeline based Automation | Yes | Yes | Yes |
| Automated Reminders & Notifications | Yes | Yes | Yes |
| Automated Access | Yes | Yes | Yes |
| Drip Marketing | Yes | Yes | Yes |
| Customer Engagement | |||
| Meetings with Calender Syncing | Yes | Yes | Yes |
| Emails - Custom SMTP connection | Yes | Yes | Yes |
| Email Templates | Yes | Yes | Yes |
| Email Tracking | Yes | Yes | Yes |
| Meta WhatsApp Integration | Yes | Yes | Yes |
| WhatsApp Templates | Yes | Yes | Yes |
| WhatsApp Tracking | Yes | Yes | Yes |
| WhatsApp Notifications | Yes | Yes | Yes |
| Bulk WhatsApp & Email Campaigns | Yes | Yes | Yes |
| SMS Integration | Yes | Yes | Yes |
| Staff Access and Permissions | |||
| Delegate Staff Assignments | Yes | Yes | Yes |
| Staff Permissions | Yes | Yes | Yes |
| Data Management | |||
| Records | Yes | Yes | Yes |
| Data Import | Yes | Yes | Yes |
| Data Export | Yes | Yes | Yes |
| Data sharing rules | Yes | Yes | Yes |
| Vault - File Storage | No | Yes | Yes |
| Integration | |||
| API Access | No | Yes | Yes |
| Webhooks | No | Yes | Yes |
| Customizations | |||
| Custom Fields | Yes | Yes | Yes |
| Custom Layout | Yes | Yes | Yes |
| Multi-Currency Support | No | Yes | Yes |
| Shop | |||
| Listing of Products / Services | No | Yes | Yes |
| Payment Gateway Integration | No | Yes | Yes |
| Enquiry Forms | |||
| Website - Enquiry Form Integration | No | Yes | Yes |
| Form Builder | Yes | Yes | Yes |
| Landing Page Layouts | No | Yes | Yes |
| LMS | |||
| Community Building | No | No | Yes |
| Online Courses | No | No | Yes |
| Assignments & Evaluation | No | No | Yes |
| Certificate Templates | No | No | Yes |
| Customized Certificates | No | No | Yes |
| Automated Student Access | No | No | Yes |
| Finance | |||
| Quotations | Yes | Yes | Yes |
| Billing | Yes | Yes | Yes |
| Report Generation | Yes | Yes | Yes |
| Transactions | Yes | Yes | Yes |
| Payment Gateway | No | Yes | Yes |
| School Module | |||
| Student Portal | No | No | Yes |
| Parent Portal | No | No | Yes |
| Attendance Management | No | No | Yes |
| Time Table Management | No | No | Yes |
| Syllabus & Curriculum | No | No | Yes |
| Assignments | No | No | Yes |
| Fee | No | No | Yes |
| Academic Year Reports | No | No | Yes |
| Chat Bot | No | Yes | Yes |
| Security | |||
| 2-Factor Authentication | Yes | Yes | Yes |
| Support | |||
| Email Support | Yes | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Account Manager | No | Yes | Yes |
| Mobile App | Yes | Yes | Yes |
| White Labeling | No | No | Yes |

